![]() |
| HOME | Monitor Symptoms & Risk |
What
Should I Do? |
Home
Health Care Considerations |
Relief | Official
Coronavirus Web Sites |
News
& Legislation |
Take Action |
SITE INDEX |
Use this Record Keeping Tool (PDF) from the CDC to track symptoms.
| YES >>> | SEVERE Symptoms | ||
| Difficulty breathing or shortness of breath | |||
| Persistent pain or pressure in the chest | |||
| New confusion or inability to arouse | |||
| Bluish lips or face | |||
| Any other symptoms that are severe or concerning? | |||
| YES >>> | MILD-to-MODERATE Symptoms | ||
| Fever | |||
| Cough | |||
| Shortness of breath | |||
| Unsure? | Difference Between Anxiety & COVID-19 Symptoms (The Mighty) | ||
| Unsure? | COVID-19 Symptoms Compared to Cold, Flu & Allergies (Carver County) | ||
| NO >>> | NO Symptoms | ||
| No, I'm feeling fine so far. | |||
| Copyright 2020 (cc) VirusHelpINT.com Notice, License, Terms of Use: CC-NA-SA |
Give Feedback on this Web Site (Facebook) |